PERSONAL EXPERIENCES IN HANDLING CRUISE SHIPS AT INDONESIAN WATERS
Experiences in Handling Cruise Ships After Establishment of Company Until Present
| No | Name of Group | Month/Year | Pax | Port of Calls | Country of Origin | Remarks |
| 1 | Educational Fam Trip Int'l Cruise Operator with Ministry Of Culture and Tourism Team | 5-16 May 2010 | 7 | Jakarta, Semarang, Bali,Komodo, Surabaya, Makassar | USA, Italy, Monaco | Cruise Operator |
| 2 | MV. Pacific Sun Carnival Cruises | 18 Feb 2010 | 851 | Lembar, Lombok | Australia | Cruise Ship |
| 3 | MV. Pacific Sun Carnival Cruises | 17 Feb 2010 | 692 | Benoa, Bali | Australia | Cruise Ship |
| 4 | MV. The World | 16-17 Feb 2010 | 89 | Tanjung Mas, Semarang | Worldwide | Cruise Ship |
| 5 | MV. Pacific Sun Carnival Cruises | 16 Feb 2010 | 1136 | Komodo Island | Australia | Cruise Ship |
| 6 | MV. The World | 12-15 Feb 2010 | 89 | Benoa, Bali | Worldwide | Cruise Ship |
| 7 | MV. The World | 11 Feb 2010 | 89 | Lembar, Lombok | Worldwide | Cruise Ship |
| 8 | MV. The World | 8-9 Feb 2010 | 89 | Pare Pare Sulawesi | Worldwide | Cruise Ship |
| 9 | MV. Pacific Sun Carnival Cruises | 8 Feb 2010 | 1176 | Komodo Island | Australia | Cruise Ship |
| 10 | MV. Pacific Sun Carnival Cruises | 7 Feb 2010 | 617 | Benoa,Bali | Australia | Cruise Ship |
| 11 | MV. Pacific Sun Carnival Cruises | 6 Feb 2010 | 906 | Lembar, Lombok | Australia | Cruise Ship |
| 12 | MV. The World | 6 Feb 2010 | 89 | Komodo Island | Worldwide | Cruise Ship |
| 13 | MV. Pacific Sun Carnival Cruises | 14 Jan 2010 | 1295 | Komodo Island | Australia | Cruise Ship |
| 14 | MV. Pacific Sun Carnival Cruises | 13 Jan 2010 | 878 | Lembar, Lombok | Australia | Cruise Ship |
| 15 | MV. Pacific Sun Carnival Cruises | 12 Jan 2010 | 705 | Benoa, Bali | Australia | Cruise Ship |
| 16 | MV. Pacific Sun Carnival Cruises | 10 Jan 2010 | 478 | Tanjung Mas, Semarang | Australia | Cruise Ship |
| 17 | MV. Pacific Sun Carnival Cruises | 29 Dec 2009 | 1108 | Komodo Island | Australia | Cruise Ship |
| 18 | MV. Pacific Sun Carnival Cruises | 28 Dec 2009 | 623 | Lembar, Lombok | Australia | Cruise Ship |
| 19 | MV. Pacific Sun Carnival Cruises | 27 Dec 2009 | 549 | Benoa, Bali | Australia | Cruise Ship |
| 20 | MV. Pacific Sun Carnival Cruises | 25 Dec 2009 | 310 | Tanjung Mas, Semarang | Australia | Cruise Ship |
| 21 | Educational Fam Trip Int'l Cruise Operator with Ministry Of Culture and Tourism Team | 6-17 Aug 2009 | 10 | Bali, Lombok, Waingapu, Komodo, Semarang, Jakarta, Surabaya | USA, Italy, Australia, Monaco | Cruise Operator |
| 22 | MV. BLACK WATCH | March 16, 2008 | 450 | Padang Bay Harbor - Bali | UK | Cruise Ship |
| 23 | MV. ASTORIA | Feb 27, 2008 | 350 | Tanjung Mas Harbor - Semarang | Germany | Cruise Ship |
| 24 | MV. ASTORIA | Feb 25-28, 2008 | 65 | Benoa Harbor, Bali Hyatt Sanur | Germany | Post Program |
| 25 | MV. ASTORIA | Feb 25, 2008 | 350 | Benoa Harbor - Bali | Germany | Cruise Ship |
| 26 | MV. ASTORIA | Feb 21-25, 2008 | 43 | Bali Hyatt Sanur, Benoa Harbor - Bali | Germany | Pre Program |
| 27 | MS. RHAPSODY OF THE SEAS | Dec 5, 2007 | 1997 | Padang Bay Harbour - Bali | USA & Australia | Cruise Ship |
| 28 | MS. RHAPSODY OF THE SEAS | Dec 4, 2007 | 1997 | Lembar Harbor - Lombok | USA & Australia | Cruise Ship |
| 29 | MV. VAN GOGH | Nov 12, 2007 | 396 | Padang Bay Harbor - Bali | UK | Cruise Ship |
| 30 | MS. ASTOR | February 28 - March 3, 2007 | 466 | Benoa Harbor, Bali Hyatt Sanur, Makassar, Pare-Pare | Germany | Pre Program, Overnight, Post Program |
| 31 | Educational Fam Trip Int'l Cruise Operator with Ministry Of Culture and Tourism Team | Dec 2-9, 2006 | 7 | Nusa Dua Beach Hotel & Spa | USA, Italy, Monaco |
|
Personal Experiences in Handling Cruise Ships During the Period of 1994 - 2002
| No | Name of Group | Month/Year | Pax | Port of Calls | Country of Origin | Remarks |
| 1 | MV Bremen-Happag Lloyd |
| 120 | Agats Irian Jaya | Germany | Cruise Ship |
| 2 | MV Calypso- Transocean Tours |
| 600 | Around Indonesia | Germany | Cruise Ship |
| 3 | MV Hanseatic-Happag Lloyd |
| 150 | Around Indonesia | Germany | Cruise Ship |
| 4 | MV Berlin- Peter Deilman |
| 600 | Sabang-Bali | Germany | Cruise Ship |
| 5 | MV Island Princess-P&O Cruises |
| 1200 | Jakarta-Semarang-Bali | Germany | Cruise Ship |
| 6 | MV Arkona- Seetours |
| 600 | Around Indonesia | Germany | Cruise Ship |
| 7 | MV...- Plantours Partner |
| 600 | Bali | Germany | Cruise Ship |
| 8 | MS Europa-Happag Llyod |
| 700 | Jakarta-Sulawesi-Central Java, | Germany | Cruise Ship |
| 9 | MV. Astor | March,2002 | 400 | Bali Hyatt | Germany | Pre-Post Program |
| 10 | MV. Clipper Oddesey | August, 2000 | 100 | Around Indonesia (Sawai, Banda, Obi & NTT) | USA | Pre-Post Program |
| 11 | MV. Radisson Seven Seas | September, 1999 | 100 | Bali Intercontinental Resort | USA | Pre-Post Program |
| 12 | MV. Clipper Oddessey | April, 1998 | 120 | Four Season | USA | Cruise Ship |
| 13 | MV.Hanseatic | March, 1998 | 30 | Four Season | USA | Cruise Ship |
| 14 | MV. SAGA Rose | March, 1998 | 500 | Padang Bai | UK | Cruise Ship |