|
HANDLING CRUISE SHIPS DURING 2012 | ||||||
|
NO |
CRUISE OPERATOR |
PERIOD |
PAX |
PORT OF CALL |
COUNTRY |
REMARKS |
| 1 | MS. Rhapsody Of The Seas | 1 April 2012 | 502 | Benoa Bali | USA, UK, AU, Asia | Cruise Ship |
| 2 | MS. Radiance Of The Seas | 1 March 2012 | 851 | Benoa Bali | USA, AU, UK, Asia | Cruise Ship |
| 3 | MS. Rhapsody Of The Seas | 27 February 2012 | 732 | Benoa Bali | USA, AU, UK | Cruise Ship |
| 4 | MS. Celebrity Century | 23 February 2012 | 659 | Benoa Bali | USA, UK, Germany, AU | Cruise Ship |
| 5 | MS. Legend Of The Seas | 16-17 January 2012 | 463 | Benoa Bali | USA, Asia, Australia | Cruise Ship |
| 6 | MS. Azamara Quest | 31 December 2011 & 1 January 2012 | 285 | Benoa Bali | USA, UK, AU | Cruise Ship |
|
HANDLING CRUISE SHIPS DURING 2011 | ||||||
|
NO |
CRUISE OPERATOR |
PERIOD |
PAX |
PORT OF CALL |
COUNTRY |
REMARKS |
| 1 | MV. Spirit Of Adventure | 3 December 2011 | 152 | Kupang | UK | Cruise Ship |
| 2 | MV. Spirit Of Adventure | 30 November 2011 | 320 | Komodo Island | UK | Cruise Ship |
| 3 | MV. Spirit Of Adventure | 29 November 2011 | 274 | Waingapu | UK | Cruise Ship |
| 4 | MV. Spirit Of Adventure | 28 November 2011 | 285 | Kupang | UK | Cruise Ship |
| 5 | MV. Spirit Of Adventure | 27 November 2011 | 272 | Larantuka | UK | Cruise Ship |
| 6 | MV. Spirit Of Adventure | 26 November 2011 | 294 | Maumere | UK | Cruise Ship |
| 7 | MV. Spirit Of Adventure | 24 November 2011 | 323 | Tanah Ampo Bali | UK | Cruise Ship |
| 8 | MV. Spirit Of Adventure | 23 November 2011 | 310 | Probolinggo | UK | Cruise Ship |
| 9 | MV. Spirit Of Adventure | 21 November 2011 | 338 | Karimunjawa Island | UK | Cruise Ship |
| 10 | MV. Spirit Of Adventure | 20 November 2011 | 321 | Semarang | UK | Cruise Ship |
| 11 | MS. Radiance Of The seas | 26 October 2011 | 857 | Benoa Bali | USA | Cruise Ship |
| 12 | Familiarization Trip Int'l Cruise Operator with Ministry Of Culture and Tourism Team | 30 May – 6 June 2011 | 9 | Jakarta, Bali, Tambolaka, Lombok, Komodo, Surabaya | USA, Italy, Monaco, Madrid | Cruise Operator |
| 13 | MS. Balmoral | 10 March 2011 | 188 | Bitung Manado | UK | Cruise Ship |
| 14 | MV. Legend Of The Seas | 1-2 March 2011 | 385 | Benoa Bali | Asia, Australia | Cruise Ship |
| 15 | MV. Rhapsody Of The Seas | 28 February 2011 | 820 | Benoa Bali | America, Australia | Cruise Ship |
| 16 | MV. Legend Of The Seas | 21-22 February 2011 | 480 | Benoa Bali | Asia, Australia | Cruise Ship |
|
HANDLING CRUISE SHIPS DURING 2010 | ||||||
|
NO |
CRUISE OPERATOR |
PERIOD |
PAX |
PORT OF CALL |
COUNTRY |
REMARKS |
| 1 | MV. Legend Of The Seas | 21-22 February 2011 | 480 | Benoa Bali | Asia, Australia | Cruise Ship |
| 2 | Educational Fam Trip Int'l Cruise Operator with Ministry Of Culture and Tourism Team | 5-16 May 2010 | 7 | Jakarta, Semarang, Bali,Komodo, Surabaya, Makassar | USA, Italy, Monaco | Cruise Operator |
| 3 | MV. Pacific Sun Carnival Cruises | 18 Feb 2010 | 851 | Lembar Lombok | Australia | Cruise Ship |
| 4 | MV. Pacific Sun Carnival Cruises | 17 Feb 2010 | 692 | Benoa Bali | Australia | Cruise Ship |
| 5 | MV. The World | 16-17 Feb 2010 | 89 | Tanjung Mas, Semarang | Worldwide | Cruise Ship |
| 6 | MV. Pacific Sun Carnival Cruises | 16 Feb 2010 | 1136 | Komodo Island | Australia | Cruise Ship |
| 7 | MV. The World | 12-15 Feb 2010 | 89 | Benoa Bali | Worldwide | Cruise Ship |
| 8 | MV. The World | 11 Feb 2010 | 89 | Lembar Lombok | Worldwide | Cruise Ship |
| 9 | MV. The World | 8-9 Feb 2010 | 89 | Pare Pare Sulawesi | Worldwide | Cruise Ship |
| 10 | MV. Pacific Sun Carnival Cruises | 8 Feb 2010 | 1176 | Komodo Island | Australia | Cruise Ship |
| 11 | MV. Pacific Sun Carnival Cruises | 7 Feb 2010 | 617 | Benoa Bali | Australia | Cruise Ship |
| 12 | MV. Pacific Sun Carnival Cruises | 6 Feb 2010 | 906 | Lembar Lombok | Australia | Cruise Ship |
| 13 | MV. The World | 6 Feb 2010 | 89 | Komodo Island | Worldwide | Cruise Ship |
| 14 | MV. Pacific Sun Carnival Cruises | 14 Jan 2010 | 1295 | Komodo Island | Australia | Cruise Ship |
| 15 | MV. Pacific Sun Carnival Cruises | 13 Jan 2010 | 878 | Lembar Lombok | Australia | Cruise Ship |
| 16 | MV. Pacific Sun Carnival Cruises | 12 Jan 2010 | 705 | Benoa, Bali | Australia | Cruise Ship |
|
HANDLING CRUISE SHIPS DURING 2006 TO 2009 | ||||||
|
NO |
CRUISE OPERATOR |
PERIOD |
PAX |
PORT OF CALL |
COUNTRY |
REMARKS |
| 1 | MV. Pacific Sun Carnival Cruises | 29 Dec 2009 | 1108 | Komodo Island | Australia | Cruise Ship |
| 2 | MV. Pacific Sun Carnival Cruises | 28 Dec 2009 | 623 | Lembar, Lombok | Australia | Cruise Ship |
| 3 | MV. Pacific Sun Carnival Cruises | 27 Dec 2009 | 549 | Benoa, Bali | Australia | Cruise Ship |
| 4 | MV. Pacific Sun Carnival Cruises | 25 Dec 2009 | 310 | Tanjung Mas, Semarang | Australia | Cruise Ship |
| 5 | Educational Fam Trip Int'l Cruise Operator with Ministry Of Culture and Tourism Team | 6-17 Aug 2009 | 10 | Bali, Lombok, Waingapu, Komodo, Semarang, Jakarta, Surabaya | USA, Italy, Australia, Monaco | Cruise Operator |
| 6 | MV. BLACK WATCH | March 16, 2008 | 450 | Padang Bay Harbor - Bali | UK | Cruise Ship |
| 7 | MV. ASTORIA | Feb 27, 2008 | 350 | Tanjung Mas Harbor - Semarang | Germany | Cruise Ship |
| 8 | MV. ASTORIA | Feb 25-28, 2008 | 65 | Benoa Harbor, Bali Hyatt Sanur | Germany | Post Program |
| 9 | MV. ASTORIA | Feb 25, 2008 | 350 | Benoa Harbor - Bali | Germany | Cruise Ship |
| 10 | MV. ASTORIA | Feb 21-25, 2008 | 43 | Bali Hyatt Sanur, Benoa Harbor - Bali | Germany | Pre Program |
| 11 | MS. RHAPSODY OF THE SEAS | Dec 5, 2007 | 1997 | Padang Bay Harbour - Bali | USA & Australia | Cruise Ship |
| 12 | MS. RHAPSODY OF THE SEAS | Dec 4, 2007 | 1997 | Lembar Harbor - Lombok | USA & Australia | Cruise Ship |
| 13 | MV. VAN GOGH | Nov 12, 2007 | 396 | Padang Bay Harbor - Bali | UK | Cruise Ship |
| 14 | MS. ASTOR | February 28 - March 3, 2007 | 466 | Benoa Harbor, Bali Hyatt Sanur, Makassar, Pare-Pare | Germany | Pre Program, Overnight, Post Program |
| 15 | Educational Fam Trip Int'l Cruise Operator with Ministry Of Culture and Tourism Team | Dec 2-9, 2006 | 7 | Nusa Dua Beach Hotel & Spa | USA, Italy, Monaco | Cruise Operator |
|
PERSONAL EXPERIENCES IN HANDLING CRUISE SHIPS During the Period of 1994 - 2002 | ||||||
|
NO |
CRUISE OPERATOR |
PERIOD |
PAX |
PORT OF CALL |
COUNTRY |
REMARKS |
| 1 | MV Bremen-Happag Lloyd |
| 120 | Agats Irian Jaya | Germany | Cruise Ship |
| 2 | MV Calypso- Transocean Tours |
| 600 | Around Indonesia | Germany | Cruise Ship |
| 3 | MV Hanseatic-Happag Lloyd |
| 150 | Around Indonesia | Germany | Cruise Ship |
| 4 | MV Berlin- Peter Deilman |
| 600 | Sabang-Bali | Germany | Cruise Ship |
| 5 | MV Island Princess-P&O Cruises |
| 1200 | Jakarta-Semarang-Bali | Germany | Cruise Ship |
| 6 | MV Arkona- Seetours |
| 600 | Around Indonesia | Germany | Cruise Ship |
| 7 | MV...- Plantours Partner |
| 600 | Bali | Germany | Cruise Ship |
| 8 | MS Europa-Happag Llyod |
| 700 | Jakarta-Sulawesi-Central Java, | Germany | Cruise Ship |
| 9 | MV. Astor | March,2002 | 400 | Bali Hyatt | Germany | Pre-Post Program |
| 10 | MV. Clipper Oddesey | August, 2000 | 100 | Around Indonesia (Sawai, Banda, Obi & NTT) | USA | Pre-Post Program |
| 11 | MV. Radisson Seven Seas | September, 1999 | 100 | Bali Intercontinental Resort | USA | Pre-Post Program |
| 12 | MV. Clipper Oddessey | April, 1998 | 120 | Four Season | USA | Cruise Ship |
| 13 | MV. Hanseatic | March, 1998 | 30 | Four Season | USA | Cruise Ship |
| 14 | MV. SAGA Rose | March, 1998 | 500 | Padang Bai | UK | Cruise Ship |